top of page
Here you will find all the hikes we did in the USA and West Canada. Each of the hike links to the day description in our blogs on which we did the hike. The distance is always the return distance. We gave our own difficulty score and our own rating out of 10.
Name | State | Park/County | Year | Km | Hours | Difficulty | Rating |
|---|---|---|---|---|---|---|---|
Obapin Plateau Circuit | British Columbia | Lake O Hara | 2019 | 5,9 | 5 | 8 | 10 |
Harding Icefield Trail | Alaska | Kenai NP | 2015 | 13,2 | 8 | 10 | 10 |
Iceline trail | British Columbia | Yoho NP | 2016 | 21 | 8 | 9 | 10 |
Panorama Ridge trail | British Columbia | Whistler | 2019 | 30 | 12 | 10 | 10 |
Lake McArthur circuit | British Columbia | Lake O Hara | 2019 | 10 | 7 | 7 | 10 |
Swiftcurrent Pass | Montana | Glacier NP | 2016 | 23 | 8 | 9 | 9 |
King's throne trail | Alaska | Kluane NP | 2015 | 15 | 8 | 10 | 9 |
Bald Hills Hike | Alberta | Jasper NP | 2019 | 13,4 | 6 | 8 | 9 |
Panorama Trail | California | Yosemite NP | 2017 | 13,5 | 7 | 6 | 9 |
Sulphur Skyline trail | Alberta | Jasper NP | 2019 | 8,2 | 4 | 7 | 9 |
Lake Oesa | Alberta | Lake O Hara | 2016 | 6,4 | 4 | 8 | 9 |
The miners ridge and james irvine loop incl Fern canyon | California | Redwood NP | 2017 | 18,6 | 8 | 5 | 8 |
bottom of page