top of page
Here you will find all the hikes we did in the USA and West Canada. Each of the hike links to the day description in our blogs on which we did the hike. The distance is always the return distance. We gave our own difficulty score and our own rating out of 10.
Name | State | Park/County | Year | Km | Hours | Difficulty | Rating |
|---|---|---|---|---|---|---|---|
Hanging Lake | Colorado | Glenwood Canyon | 2018 | 4,7 | 3 | 8 | 8 |
Edith Cavel Meadows | Alberta | Jasper NP | 2016 | 9 | 4 | 7 | 8 |
Nisqually vista trail | Washington | Mt Rainier NP | 2013 | 2 | 1 | 2 | 8 |
Ramsey Cascades trail | North Carolina | Great Smoky Mountains NP | 2014 | 13 | 5 | 6 | 8 |
Root Glacier/Erie Mine Trail | Alaska | Wrangell - St Elias NP | 2015 | 12,4 | 5 | 6 | 8 |
Wild Pacific Trail | Vancouver Island | Ucluelet | 2019 | 12 | 4 | 2 | 8 |
Wonder Lake to reflection pond | Alaska | Denali NP | 2015 | 3 | 1 | 1 | 8 |
Inspiration point | Wyoming | Grand Teton NP | 2013 | 12 | 6 | 7 | 8 |
Four Lakes Loop | Colorado | Rocky Mountains NP | 2018 | 9 | 5 | 7 | 8 |
Four Mile trail (up & down) | California | Yosemite NP | 2012 | 15 | 8 | 7 | 8 |
Mist Falls & paradise valley | California | King's Canyon NP | 2017 | 19 | 7 | 7 | 8 |
Grand Prismatic Spring overlook | Wyoming | Yellowstone NP | 2018 | 2 | 1 | 3 | 8 |
bottom of page