top of page
Here you will find all the hikes we did in the USA and West Canada. Each of the hike links to the day description in our blogs on which we did the hike. The distance is always the return distance. We gave our own difficulty score and our own rating out of 10.
Name | State | Park/County | Year | Km | Hours | Difficulty | Rating |
|---|---|---|---|---|---|---|---|
Lower Myra Falls | Vancouver Island | Strathcona PP | 2019 | 1,2 | 1 | 3 | 8 |
Burney Falls Loop trail | California | Mcarthur Burney Falls SP | 2017 | 3 | 1 | 3 | 8 |
Maple Pass trail | Washington | North Cascade NP | 2016 | 10,7 | 5 | 7 | 8 |
Lundbreck Falls | Alberta | Lundbreck Falls PP | 2019 | 0,2 | 0,5 | 2 | 8 |
Cascade Pass Trail | Washington | North Cascade NP | 2016 | 11,2 | 4,5 | 4 | 8 |
Laurell Falls | North Carolina | Great Smoky Mountains NP | 2014 | 4 | 2 | 3 | 8 |
Paradise valley to Giant Steps | Alberta | Lake Louise | 2019 | 20 | 8 | 8 | 8 |
Holly Lake | Wyoming | Grand Teton NP | 2018 | 21 | 9 | 8 | 8 |
Plain of Six Glaciers trail | Alberta | Lake Louise | 2016 | 21 | 8 | 8 | 8 |
Upper Geyser basin loop | Wyoming | Yellowstone NP | 2018 | 5 | 2 | 1 | 8 |
Eagle point | British Columbia | Vancouver Lighthouse Park | 2019 | 3 | 1,5 | 4 | 8 |
St Mary Glacier hike | Colorado | Denver environment | 2018 | 2,5 | 2 | 6 | 8 |
bottom of page