top of page
Here you will find all the hikes we did in the USA and West Canada. Each of the hike links to the day description in our blogs on which we did the hike. The distance is always the return distance. We gave our own difficulty score and our own rating out of 10.
Name | State | Park/County | Year | Km | Hours | Difficulty | Rating |
|---|---|---|---|---|---|---|---|
Iceberg Lake trail | Montana | Glacier NP | 2013 | 15 | 5 | 7 | 8 |
Lupin Falls | Vancouver Island | Strathcona PP | 2019 | 1 | 0,5 | 1 | 8 |
Sunrise point | Washington | Olympic NP | 2016 | 1 | 1 | 4 | 7 |
Rearguard Falls | British Columbia | Rearguard Falls PP | 2019 | 0,5 | 0,5 | 2 | 7 |
Siamese Twins trail | Colorado | The Garden of the Gods | 2018 | 1,6 | 1 | 3 | 7 |
Hidden Lake | Montana | Glacier NP | 2013 | 5 | 2 | 6 | 7 |
Scenic Loop trail | Colorado | Maroon Bells | 2018 | 3 | 1 | 1 | 7 |
Uncle Tom's trail | Wyoming | Yellowstone NP | 2013 | 0,5 | 0,5 | 5 | 7 |
Byron Glacier | Alaska | Begich Boggs | 2015 | 3,2 | 1 | 1 | 7 |
Johnston Canyon | Alberta | Banff | 2016 | 5 | 2 | 1 | 7 |
Garfield Peak trail | Oregon | Crater Lake NP | 2013 | 5,5 | 4 | 7 | 7 |
Shannon Falls | British Columbia | Shannon Falls PP | 2016 | 1 | 0,5 | 1 | 7 |
bottom of page