top of page
Here you will find all the hikes we did in the USA and West Canada. Each of the hike links to the day description in our blogs on which we did the hike. The distance is always the return distance. We gave our own difficulty score and our own rating out of 10.
Name | State | Park/County | Year | Km | Hours | Difficulty | Rating |
|---|---|---|---|---|---|---|---|
Elk Falls viewing area | Vancouver Island | Campbell River | 2019 | 1,2 | 0,5 | 2 | 7 |
Upper Whitewater falls overlook | North Carolina | Nantahala NF | 2014 | 0,8 | 0,5 | 2 | 7 |
Hall of Mosses | Washington | Olympic NP | 2013 | 1,3 | 0,5 | 1 | 7 |
White Oak Canyon trail | Virginia | Shenandoah NP | 2018 | 15 | 6 | 7 | 7 |
Paradise park trail tot ZigZag falls | Oregon | Mt Hood | 2017 | 10 | 5 | 7 | 7 |
Spruce trail | Washington | Olympic NP | 2013 | 2 | 1 | 1 | 7 |
Mt Washburn | Wyoming | Yellowstone NP | 2013 | 8 | 4 | 7 | 7 |
Valley Of the five lakes | Alberta | Jasper NP | 2019 | 9 | 3,5 | 4 | 7 |
Murtle Falls | Washington | Mt Rainier NP | 2013 | 1 | 0,5 | 1 | 7 |
Silverton Falls | Alberta | Banff | 2019 | 1,8 | 1 | 5 | 7 |
Bertha Falls | Alberta | Waterton NP | 2019 | 5,6 | 2 | 5 | 7 |
Lower Falls | Vancouver Island | Englishman River Falls PP | 2019 | 0,5 | 0,5 | 1 | 7 |
bottom of page